| Information/Library | ||
| Martin Wattam | General information, library | +44 (0)20 7612 0610 |
| Helen Dooley | General information, library | +44 (0)20 7612 0607 |
| Pascale Evans | General Information, Website | +44 (0)20 7612 0603 |
| Statistics | ||
| Ivan Carvalho | Statistics | +44 (0)20 7612 0612 |
| Maria Lavrencic | Statistics | +44 (0)20 7612 0621 |
| Malcolm Munt | Statistics | +44 (0)20 7612 0615 |
| Pilar Mora | Statistics | +44 (0)20 7612 0629 |
| Economics section | ||
| Denis Seudieu | Market situation, studies, projects | +44 (0)20 7612 0619 |
| Lilian Volcán | Projects, sustainability | +44 (0)20 7612 0625 |
| Mauricio Galindo | Research Officer | +44 (0)20 7612 0606 |
| Operations/Council secretariat | ||
| José Sette | Operations | +44 (0)20 7612 0602 |
| Pascale Deschamp | Personal Assistant | +44 (0)20 7612 0627 |
| Helen Wright | Council Secretariat | +44 (0)20 7612 0624 |
| Documents | ||
| Mirella Glass | Documents | +44 (0)20 7612 0601 |
| Darcio De Camillis | Documents - Portuguese | +44 (0)20 7612 0604 |
| Ana Maria Mackay | Documents - Spanish | +44 (0)20 7612 0634 |
| Office of the Executive Director | ||
| Néstor Osorio | Executive Director | +44 (0)20 7612 0618 |
| Hamida Ebrahim | Personal Assistant | +44 (0)20 7612 0618 |
| Administration and Finance | ||
| David Moorhouse | Finance and Administration |
+44 (0)20 7612 0628 |
| Patricia Hurtado | Administration, conference facilities | +44 (0)20 7612 0608 |
| Nicola Doyle | Accounts | +44 (0)20 7612 0609 |
| Sean Garden | Accounts/IT |
+44 (0)20 7612 0620 |
| Carmen Maqueda | Personnel, conference facilities | +44 (0)20 7612 0623 |
| Maxwell Shee | Commissionnaire | +44 (0)20 7612 0632 |
| Reprographics Section | ||
| Trevor Nash | Reprographics | +44 (0)20 7612 0616 |
| Kevin Buckley | Reprographics | +44 (0)20 7612 0616 |
