EXPORTS BY EXPORTING COUNTRIES TO ALL DESTINATIONS
APRIL TO SEPTEMBER 2007
(60-kilo bags)
    Apr-07 May-07 Jun-07 Jul-07 Aug-07 Sep-07
TOTAL 8 408 413 8 844 036 8 327 373 8 263 241 7 758 061 7 177 749
Colombian Milds 921 745 938 823 1 066 591 1 056 409 1 088 574 1 040 301
Other Milds 2 092 566 2 146 477 2 071 138 2 048 807 1 932 919 1 473 732
Brazilian Naturals 2 387 903 2 748 015 2 364 453 2 276 595 2 293 842 2 109 380
Robustas 3 006 199 3 010 723 2 825 191 2 881 430 2 442 727 2 554 336
Angola R 885 1 076 300 0 0 200
Benin R 0 0 0 0 0 0
Bolivia A 7 000 7 000 7 000 7 000 7 000 7 000
Brazil A/R 2 135 041 2 532 472 2 097 414 2 256 931 2 235 349 2 243 435
Burundi A 83 734 9 300 9 188 33 010 300 8 000
Cameroon R/A 77 227 88 782 65 117 57 516 37 800 62 745
Central African Republic R 26 863 8 000 4 000 2 000 1 000 500
Colombia A 752 922 786 007 892 595 947 446 976 971 941 907
Congo, Dem. Rep. of R/A 19 632 12 773 19 604 10 014 11 845 10 715
Congo, Rep. of R 0 0 0 0 0 0
Costa Rica A 199 370 174 203 166 724 114 159 81 503 46 331
Côte d'Ivoire  R 308 496 395 999 208 984 237 161 171 115 226 161
Cuba A 1 500 2 700 600 600 640 600
Dominican Republic A 15 104 4 544 3 181 13 328 20 325 1 120
Ecuador A/R 66 040 65 932 73 081 67 219 123 869 97 862
El Salvador A 137 670 139 598 141 275 92 216 114 287 59 186
Ethiopia A 289 437 342 072 399 621 300 307 261 214 141 876
Gabon R 0 0 403 0 0 0
Ghana R 1 493 3 160 17 139 1 000 1 000 1 000
Guatemala A 501 081 458 972 488 761 394 700 349 718 243 251
Guinea R 17 745 12 350 21 993 33 000 30 000 34 000
Haiti A 2 336 755 1 810 3 000 3 000 2 000
Honduras A 409 503 501 264 390 310 319 505 258 077 111 944
India A/R 328 229 335 600 319 346 282 753 241 269 247 841
Indonesia R/A 239 063 183 327 317 415 450 408 440 153 584 231
Jamaica A 1 438 1 758 2 693 2 897 1 937 1 728
Kenya A 77 602 71 351 122 613 74 542 93 717 87 769
Madagascar R 9 000 8 000 4 000 10 000 10 000 15 000
Malawi A 129 0 0 250 1 126 960
Mexico A 318 848 315 116 281 863 291 179 245 882 206 619
Nicaragua A 124 415 129 837 130 707 133 270 86 463 88 396
Nigeria R 377 91 91 0 0 0
Panama A 15 770 14 970 6 659 7 000 6 000 5 000
Papua New Guinea A/R 33 795 73 615 71 818 102 509 90 873 127 501
Paraguay A 986 0 5 529 1 000 500 500
Peru A 54 700 133 800 170 100 331 753 440 524 367 200
Philippines R 2 477 4 906 2 816 1 068 1 442 4 124
Rwanda A 3 000 8 000 10 000 20 000 26 667 27 500
Sierra Leone R 3 000 2 000 1 000 1 000 1 000 2 000
Sri Lanka R 241 6 7 500 0 500
Tanzania A/R 111 141 92 601 75 151 41 004 21 959 17 399
Thailand R 21 700 20 700 25 600 28 400 27 800 20 900
Togo R 24 364 23 824 12 164 6 274 9 799 8 594
Trinidad and Tobago R 4 4 0 0 0 0
Uganda R/A 137 156 184 560 244 789 268 864 230 849 179 394
Venezuela A 10 927 4 385 7 235 2 000 2 000 2 000
Vietnam R 1 831 068 1 683 659 1 503 223 1 305 963 1 081 220 936 029
Zambia A 4 124 2 364 2 499 5 495 6 869 3 730
Zimbabwe A 1 781 2 605 957 5 000 5 000 3 000
© International Coffee Organization
Next update: 30 May 2008