PROVISIONAL EXPORTS BY EXPORTING COUNTRIES TO ALL DESTINATIONS
OCTOBER 2007 TO MARCH 2008
(60-kilo bags)
    Oct-07 Nov-07 Dec-07 Jan-08 Feb-08 Mar-08
TOTAL 7 196 226 7 223 242 7 501 648 8 022 272 7 748 818 8 722 401
Colombian Milds 934 627 1 131 341 1 420 451 1 155 030 1 282 822 1 056 047
Other Milds 1 370 169 1 193 126 1 350 260 1 694 937 1 931 313 2 248 672
Brazilian Naturals 2 554 143 2 451 458 2 262 983 2 221 483 2 153 526 2 309 980
Robustas 2 337 287 2 447 317 2 467 955 2 950 822 2 381 158 3 107 702
Angola R 300 285 585 0 0 2 000
Benin R 0 0 0 0 0 0
Bolivia A 7 000 7 000 7 000 7 000 7 000 7 000
Brazil A/R 2 826 155 2 520 587 2 344 422 2 260 353 2 110 706 2 275 476
Burundi A 12 000 10 000 10 000 10 000 10 000 10 000
Cameroon R/A 40 802 13 993 19 260 7 974 10 800 70 000
Central African Rep. R 0 0 1 000 2 000 3 000 10 000
Colombia A 843 710 1 050 909 1 337 692 1 029 230 1 193 664 904 180
Congo, Dem. Rep. of R/A 12 496 21 894 2 245 14 000 14 000 14 000
Congo, Rep. of R 0 0 0 0 0 0
Costa Rica A 22 411 55 207 68 319 145 025 213 767 221 486
Cote d'Ivoire R 194 545 272 262 108 701 104 468 65 660 188 460
Cuba A 0 0 0 200 600 800
Dominican Republic A 952 2 278 2 759 3 000 4 549 4 168
Ecuador A/R 110 301 98 290 82 041 44 758 68 282 65 000
El Salvador A 38 310 23 498 74 128 118 536 158 358 153 371
Ethiopia A 143 661 115 785 64 818 93 728 171 603 291 032
Gabon R 0 0 0 0 0 0
Ghana R 1 000 1 000 1 000 1 000 1 000 1 000
Guatemala A 100 410 98 906 124 302 281 888 354 277 533 537
Guinea R 30 000 30 000 28 000 20 000 30 000 36 000
Haiti A 1 000 2 000 1 000 1 000 1 000 2 000
Honduras A 45 957 30 925 181 064 323 104 382 116 505 425
India A/R 189 459 167 834 211 437 136 069 266 693 523 857
Indonesia R/A 379 862 577 522 195 228 329 067 400 000 350 000
Jamaica A 2 130 1 633 2 676 1 951 1 679 2 297
Kenya A 70 083 43 788 39 805 35 919 24 113 50 000
Madagascar R 17 000 12 000 17 000 18 000 8 000 2 000
Malawi A 4 718 4 334 4 985 1 441 493 500
Mexico A 173 713 139 366 136 383 224 458 218 281 217 563
Nicaragua A 78 723 75 738 92 513 118 344 130 966 177 868
Nigeria R 1 000 500 1 000 500 1 000 1 000
Panama A 8 000 5 000 6 000 7 000 8 000 13 000
Papua New Guinea A/R 108 553 112 093 72 413 60 434 54 727 61 511
Paraguay A 1 000 3 000 1 000 500 500 500
Peru A 447 741 402 740 324 700 173 544 103 645 49 122
Philippines R 1 382 1 246 1 008 115 1 000 1 000
Rwanda A 36 000 32 000 30 000 28 000 20 000 10 000
Sierra Leone R 3 000 2 000 2 000 1 000 1 000 2 000
Sri Lanka R 500 0 0 0 0 0
Tanzania A/R 37 433 52 454 60 515 100 000 80 057 110 000
Thailand R 9 500 7 600 9 200 12 300 25 000 55 000
Togo R 14 493 2 317 1 801 2 671 3 000 10 000
Trinidad and Tobago R 0 0 0 0 0 0
Uganda R/A 172 576 198 864 272 519 360 875 318 346 279 248
Venezuela A 5 000 8 000 3 000 3 000 2 000 2 000
Vietnam R 994 349 1 003 394 1 547 129 1 926 819 1 270 936 1 500 000
Zambia A 7 000 12 000 8 000 10 000 6 000 6 000
Zimbabwe A 2 000 3 000 3 000 3 000 3 000 3 000
© International Coffee Organization
Next update: 30 May 2008