PROVISIONAL EXPORTS BY EXPORTING COUNTRIES TO ALL DESTINATIONS
JANUARY TO JUNE 2010
(60-kilo bags)
    Jan-10 Feb-10 Mar-10 Apr-10 May-10 Jun-10
TOTAL 7 522 349 7 495 360 8 742 832 7 840 983 8 064 656 7 832 659
Colombian Milds 634 820 718 030 722 064 672 566 649 501 714 687
Other Milds 1 809 665 2 113 990 2 499 523 2 052 820 2 111 826 2 502 575
Brazilian Naturals 2 503 904 2 347 087 2 717 401 2 450 964 2 578 767 1 810 312
Robustas 2 573 960 2 316 252 2 803 844 2 664 633 2 724 562 2 805 085
Angola R 0 0 0 0 550 500
Benin R 0 0 0 0 0 0
Bolivia A 7 100 7 300 3 800 2 800 1 500 4 000
Brazil A/R 2 491 046 2 265 356 2 658 166 2 297 349 2 532 557 2 075 258
Burundi A 5 722 8 497 7 227 6 000 5 500 5 000
Cameroon R/A 34 051 53 850 103 916 107 984 108 934 95 000
Central African Rep. R 2 000 3 000 2 000 2 000 2 000 2 000
Colombia A 541 217 589 957 576 119 587 951 575 840 648 190
Congo, Dem. Rep. of R/A 9 607 13 315 12 842 13 451 13 000 14 000
Congo, Rep. of R 0 0 0 0 0 0
Costa Rica A 107 804 145 927 207 711 137 343 147 850 131 080
Cote d'Ivoire R 84 034 160 040 174 036 110 720 200 586 150 000
Cuba A 0 300 1 750 1 500 1 417 293
Dominican Republic A 3 353 4 028 4 171 5 794 2 854 3 837
Ecuador A/R 69 419 88 603 79 506 76 788 99 593 84 276
El Salvador A 144 762 192 574 160 191 120 380 106 322 65 946
Ethiopia A 84 727 96 620 170 900 266 203 334 074 439 746
Gabon R 0 0 810 0 0 0
Ghana R 1 000 1 000 1 000 1 000 1 000 1 000
Guatemala A 312 595 375 083 480 532 411 541 432 535 400 100
Guinea R 22 000 24 000 23 000 20 000 20 000 20 000
Haiti A 0 0 0 0 0 0
Honduras A 346 427 497 492 541 918 426 100 395 016 418 380
India A/R 248 636 380 849 584 656 484 907 484 291 431 518
Indonesia R/A 396 922 400 483 262 012 309 731 400 000 500 000
Jamaica A 897 1 108 1 380 1 982 1 270 1 678
Kenya A 40 000 50 000 60 000 60 000 54 000 50 000
Madagascar R 7 000 10 000 12 000 10 000 8 000 7 000
Malawi A 581 78 197 310 41 0
Mexico A 259 352 243 698 393 033 307 827 247 199 195 222
Nicaragua A 132 189 187 322 228 510 228 172 223 151 216 897
Nigeria R 0 0 0 0 0 0
Panama A 5 000 5 000 5 000 5 000 5 000 5 000
Papua New Guinea A/R 40 687 65 118 60 609 52 078 56 453 65 000
Paraguay A 0 0 0 0 0 0
Peru A 153 490 86 513 54 272 58 300 150 633 280 000
Philippines R 536 775 596 441 1 122 500
Rwanda A 15 000 20 000 20 000 12 000 10 000 12 000
Tanzania A/R 66 273 82 431 101 697 32 385 24 587 22 282
Thailand R 17 400 16 400 15 200 12 000 18 700 11 000
Togo R 12 115 35 559 14 044 37 149 23 118 18 000
Uganda R/A 264 314 264 373 217 809 152 640 177 380 234 956
Venezuela, Bol. Rep. of A 500 500 500 500 500 500
Vietnam R 1 568 042 1 096 158 1 479 172 1 458 608 1 173 032 1 200 000
Zambia A 4 000 2 000 2 000 2 000 3 000 1 500
Zimbabwe A 2 000 1 500 1 500 1 500 1 500 1 500
Other exporting countries 1/ 20 550 18 550 19 050 18 550 20 550 19 500
1/  Equatorial Guinea, Guyana, Lao (PDR of), Liberia, Sierra Leone, Sri Lanka, Timor-Leste, Trinidad & Tobago and Yemen
© International Coffee Organization
Next update: 31 August 2010