PROVISIONAL EXPORTS BY EXPORTING COUNTRIES TO ALL DESTINATIONS
JULY TO DECEMBER 2011
(60-kilo bags)
    Jul-11 Aug-11 Sep-11 Oct-11 Nov-11 Dec-11
   
TOTAL 7 601 464 7 643 101 7 526 056 7 338 975 7 915 845 9 137 197
   
Colombian Milds 531 582 454 276 535 312 663 288 851 552 966 286
Other Milds 2 040 604 1 746 141 1 771 757 1 453 631 1 516 606 1 891 805
Brazilian Naturals 1 968 156 2 744 645 2 801 904 3 075 181 3 025 709 3 002 576
Robustas 3 061 121 2 698 038 2 417 083 2 146 875 2 521 977 3 276 530
   
Angola R 285 1 685 0 0 1 455 300
Benin R 0 0 0 0 0 0
Bolivia A 7 500 8 800 9 800 11 100 8 700 8 000
Brazil A/R 2 062 427 2 920 126 2 935 784 3 175 769 3 040 978 2 958 792
Burundi A 14 559 8 518 12 234 16 000 18 000 20 000
Cameroon R/A 28 420 17 000 15 100 10 500 18 000 20 000
Central African Republic R 734 500 0 500 1 000 2 000
Colombia A 474 532 383 618 470 799 602 693 773 688 857 041
Congo, Dem. Rep. of R/A 9 066 10 000 10 000 10 000 10 000 6 000
Congo, Rep. of R 0 0 0 0 0 0
Costa Rica A 74 234 42 800 27 604 32 020 69 866 54 515
Côte d'Ivoire  R 125 832 79 001 68 367 78 180 50 520 50 000
Cuba A 258 0 0 0 300 2 700
Dominican Republic A 11 485 13 377 5 379 561 3 039 5 101
Ecuador A/R 171 406 125 708 164 031 143 992 138 263 162 303
El Salvador A 102 683 77 949 60 777 24 165 28 935 81 929
Ethiopia A 272 101 203 696 195 420 184 743 148 011 140 000
Gabon R 0 0 0 0 0 0
Ghana R 6 908 8 023 7 053 7 000 7 000 7 000
Guatemala A 315 810 239 534 314 689 98 549 104 949 140 000
Guinea R 20 141 31 570 29 524 28 000 30 000 32 000
Haiti A 500 500 500 500 500 500
Honduras A 173 726 70 454 40 184 17 837 73 510 363 937
India A/R 468 603 385 265 400 680 317 079 324 627 338 522
Indonesia R/A 531 503 596 336 452 566 494 423 538 239 575 000
Jamaica A 1 824 2 959 1 743 230 266 804
Kenya A 38 833 66 532 57 356 54 967 56 000 58 000
Liberia R 100 100 100 100 100 100
Madagascar R 5 000 4 000 4 000 4 000 5 000 6 000
Malawi A 1 000 1 000 500 500 1 000 1 000
Mexico A 256 828 215 247 199 362 177 763 170 954 163 074
Nicaragua A 98 750 70 485 26 654 37 443 21 575 52 120
Nigeria R 50 50 50 50 50 50
Panama A 6 000 4 000 3 000 2 000 2 000 2 000
Papua New Guinea A/R 165 092 144 021 134 470 145 417 113 163 120 000
Paraguay A 0 0 0 0 0 0
Peru A 481 407 546 555 600 063 544 125 549 212 550 000
Philippines R 715 63 137 500 500 500
Rwanda A 20 000 20 000 20 000 20 000 20 000 20 000
Sierra Leone R 3 000 3 000 3 000 3 000 3 000 3 000
Tanzania A/R 28 671 10 759 27 014 30 340 52 891 82 607
Thailand R 4 300 7 100 5 400 19 200 24 000 30 000
Timor-Leste A 2 000 2 000 2 000 2 000 2 000 2 000
Togo R 15 866 38 030 5 839 3 945 2 336 3 000
Uganda R/A 375 813 308 739 340 378 215 285 227 217 242 301
Venezuela, Bol. Rep. of A 500 500 500 500 500 500
Vietnam R 1 200 000 950 000 850 000 800 000 1 250 000 1 950 000
Yemen A 1 000 1 000 1 000 1 000 1 000 1 000
Zambia A 500 1 000 1 500 1 500 2 000 2 000
Zimbabwe A 1 000 1 000 1 000 1 000 1 000 1 000
       
Other exporting countries 1/ 20 500 20 500 20 500 20 500 20 500 20 500
1/  Equatorial Guinea, Guyana, Lao (PDR of), Nepal, Sri Lanka, and Trinidad & Tobago
© International Coffee Organization
Next update: 29 February 2012