IMPORTS BY IMPORTING COUNTRIES FROM ALL SOURCES
JUNE TO NOVEMBER 2009
(60-kilo bags)
  Jun-09 Jul-09 Aug-09 Sep-09 Oct-09 Nov-09
TOTAL  8 613 557 8 822 813 7 301 495 8 344 459 8 341 522 7 714 607
European Union 5 409 767 5 449 946 4 523 451 5 888 564 5 896 677 5 632 557
   Austria 111 380 129 218 76 922 118 133 97 362 136 485
   Belgium 471 202 464 099 420 001 557 515 559 689 487 845
   Bulgaria 38 761 48 361 39 697 47 845 47 909 50 360
   Cyprus 4 895 7 352 5 674 6 952 5 853 4 995
   Czech Republic 65 358 72 511 70 123 76 325 88 339 86 578
   Denmark 76 111 67 862 81 973 69 263 98 040 78 581
   Estonia 26 545 38 922 29 651 31 920 28 113 35 371
   Finland 132 843 111 028 88 943 107 903 89 916 127 567
   France 588 220 483 841 452 611 540 459 584 453 606 149
   Germany 1 552 596 1 663 925 1 444 748 1 777 078 1 739 996 1 635 274
   Greece 80 705 81 116 72 107 91 470 77 831 87 164
   Hungary 70 418 50 911 56 005 69 229 73 606 61 651
   Ireland 8 907 10 926 12 277 18 890 14 430 10 837
   Italy 719 906 737 905 361 553 764 024 776 384 719 336
   Latvia 8 622 9 969 11 946 10 814 11 781 11 978
   Lithuania 27 688 37 542 32 665 33 979 47 439 37 316
   Luxembourg 25 258 18 551 23 244 28 266 26 195 42 159
   Malta 1 376 1 890 1 647 492 1 223 2 749
   Netherlands 214 037 189 810 179 298 229 472 218 834 198 225
   Poland 102 311 122 064 147 247 153 104 150 340 106 066
   Portugal 83 095 80 056 65 148 72 201 77 333 74 201
   Romania 73 884 69 146 62 314 75 905 75 297 74 829
   Slovakia 34 684 34 380 35 850 41 333 33 703 44 904
   Slovenia 19 541 19 598 15 202 19 523 19 056 19 926
   Spain 367 059 392 283 352 065 431 396 412 115 414 844
   Sweden 152 185 114 898 129 057 164 919 171 012 170 297
   United Kingdom 352 180 391 781 255 483 350 155 370 429 306 871
Japan 657 380 727 676 598 397 468 668 488 733 377 685
Norway 61 465 68 702 46 036 48 064 54 685 50 872
Switzerland 193 614 122 323 135 104 183 013 193 804 178 375
USA 2 291 333 2 454 166 1 998 506 1 756 150 1 707 622 1 475 117
© International Coffee Organization
Next update: 31 August 2010