IMPORTS BY IMPORTING COUNTRIES FROM ALL SOURCES
MAY TO OCTOBER 2011
(60-kilo bags)
  May-11 Jun-11 Jul-11 Aug-11 Sep-11 Oct-11
   
TOTAL  9 668 809 9 199 539 8 703 543 8 214 099 8 780 303 8 712 591
   
European Union 6 273 955 5 877 200 5 599 844 5 287 465 6 032 179 5 715 760
   Austria 126 525 131 214 117 302 112 230 122 251 115 839
   Belgium 438 102 432 124 391 772 449 597 545 720 478 313
   Bulgaria 32 712 40 448 40 867 40 976 35 355 39 737
   Cyprus 10 005 6 192 5 388 7 497 4 734 6 481
   Czech Republic 72 217 85 203 61 050 70 980 74 292 88 658
   Denmark 73 447 77 213 74 421 72 918 69 241 72 640
   Estonia 5 658 8 389 22 002 10 596 12 546 22 840
   Finland 169 440 96 357 103 218 78 243 114 474 105 132
   France 658 704 561 467 539 859 542 775 598 903 563 559
   Germany 1 794 029 1 802 242 1 623 165 1 714 864 1 820 532 1 674 890
   Greece 113 510 118 105 94 419 109 951 97 742 90 142
   Hungary 52 005 51 484 40 138 58 269 40 536 67 393
   Ireland 18 526 22 474 14 644 18 666 21 068 20 114
   Italy 802 560 691 805 852 837 421 236 742 951 668 222
   Latvia 10 043 8 060 8 424 11 046 14 158 17 380
   Lithuania 24 396 20 764 19 768 20 115 24 604 28 941
   Luxembourg 23 280 20 777 20 738 22 940 24 027 25 586
   Malta 2 398 1 038 1 452 545 1 624 2 073
   Netherlands 263 005 207 614 241 596 188 790 220 000 230 000
   Poland 264 521 280 003 248 402 264 290 341 152 309 013
   Portugal 103 937 88 829 84 475 93 957 85 346 85 510
   Romania 67 940 67 734 65 765 69 238 72 594 76 924
   Slovakia 51 662 92 227 63 507 70 180 73 903 65 188
   Slovenia 19 810 17 757 16 735 17 021 20 554 17 577
   Spain 417 460 431 487 383 129 411 402 428 468 382 000
   Sweden 171 669 110 215 141 989 118 210 155 333 136 915
   United Kingdom 486 393 405 979 322 781 290 933 270 073 324 692
   
Japan 762 656 773 268 644 143 686 977 494 396 548 450
Norway 82 457 66 652 42 886 48 090 42 931 51 198
Switzerland 258 986 219 892 200 509 164 101 198 800 209 700
Tunisia 14 678 26 471 40 021 27 020 18 910 11 274
Turkey 49 412 53 854 45 924 53 680 35 491 61 598
USA 2 226 665 2 182 201 2 130 215 1 946 767 1 957 597 2 114 611
© International Coffee Organization
Next update: 29 February 2012