RE-EXPORTS BY SELECTED IMPORTING COUNTRIES TO ALL DESTINATIONS
MAY TO OCTOBER 2011
(60-kilo bags)
  May-11 Jun-11 Jul-11 Aug-11 Sep-11 Oct-11
   
TOTAL  3 044 631 3 031 243 2 703 240 2 811 172 3 062 379 3 134 960
   
European Union 2 572 221 2 620 809 2 302 073 2 382 104 2 614 879 2 591 810
   Austria 34 526 24 800 30 728 27 031 30 621 30 615
   Belgium 383 825 318 196 349 427 365 032 493 366 416 997
   Bulgaria 6 891 10 143 9 916 10 214 1 796 13 916
   Cyprus 2 15 0 0 1 13
   Czech Republic 35 878 40 599 31 189 41 810 10 367 38 435
   Denmark 15 444 12 255 8 739 7 598 10 701 12 453
   Estonia 12 827 6 246 7 840 10 034 5 012 4 408
   Finland 7 722 8 781 17 323 12 780 16 225 27 953
   France 110 625 91 124 88 984 52 042 87 668 87 915
   Germany 846 740 1 128 551 844 409 980 189 968 634 978 280
   Greece 7 598 5 538 27 115 11 644 10 775 9 197
   Hungary 30 422 42 975 39 792 29 871 43 207 30 758
   Ireland 7 297 2 890 2 276 2 392 2 991 2 695
   Italy 232 932 235 311 253 423 173 930 232 990 234 323
   Latvia 3 610 3 085 1 634 2 579 5 019 4 947
   Lithuania 8 120 10 910 6 032 10 034 8 111 10 013
   Luxembourg 6 904 8 882 8 750 8 740 8 250 9 617
   Malta 0 1 201 0 0 0 48
   Netherlands 360 293 211 195 200 429 215 567 200 000 210 000
   Poland 108 047 131 319 84 148 108 466 117 765 131 510
   Portugal 21 676 8 253 20 118 12 730 19 496 18 355
   Romania 4 466 4 593 3 516 4 180 4 855 3 592
   Slovakia 20 133 25 420 28 976 30 722 38 452 26 822
   Slovenia 1 018 1 017 1 393 1 640 2 048 1 520
   Spain 141 586 147 808 94 353 107 448 141 230 142 921
   Sweden 45 347 35 103 40 940 50 830 42 201 47 367
   United Kingdom 118 291 104 600 100 622 104 602 113 098 97 140
   
Japan 5 361 5 515 5 205 6 247 6 386 6 439
Norway 343 441 509 821 510 510
Switzerland 139 719 107 831 118 400 90 186 134 300 125 400
Tunisia 0 0 0 0 0 0
Turkey 1 922 1 009 2 180 1 710 1 826 1 776
USA 325 065 295 637 274 872 330 104 304 478 409 025
© International Coffee Organization
Next update: 29 February 2012