ICO DAILY INDICATOR PRICES 2001
APRIL 2008
(US cents per lb)                                
   
  Colombian Mild Arabicas Other Mild Arabicas Brazilian Natural Arabicas Robustas
  Composite Market Daily Market Daily Market Daily Market Daily
  indicator New weighted New weighted New weighted New weighted
  price   York German average   York German average   York German average   York French average
           
01-Apr 122.97 136.00 136.26 136.15 132.50 137.69 135.51 118.00 123.97 122.59 112.25 110.58 110.88
02-Apr 123.02   135.75 137.85 136.92   132.63 139.28 136.48   117.75 125.55 123.76   110.00 108.92 109.12
03-Apr 124.68   140.75 139.12 139.84   135.13 140.59 138.30   120.25 126.87 125.35   111.00 110.09 110.25
04-Apr 125.20   142.00 140.07 140.92   135.50 141.50 138.98   121.00 127.63 126.11   111.00 110.07 110.23
07-Apr 125.96   143.75 141.61 142.55   136.88 143.18 140.53   121.50 129.32 127.52   110.25 109.48 109.62
08-Apr 125.85   143.25 141.52 142.28   136.50 143.00 140.27   122.25 129.01 127.46   110.25 109.49 109.63
09-Apr 127.64   146.00 143.56 144.63   142.13 144.20 143.33   127.00 130.59 129.76   112.63 109.43 110.01
10-Apr 126.77   141.75 143.11 142.51   137.88 143.74 141.28   122.25 130.14 128.32   111.38 110.68 110.81
11-Apr 125.51   140.75 140.57 140.65   136.88 141.11 139.33   122.25 127.50 126.30   111.38 110.74 110.85
14-Apr 125.48   140.50 140.48 140.49   137.25 140.82 139.32   122.50 127.37 126.25   111.75 110.70 110.89
15-Apr 128.04   144.00 142.97 143.42   140.25 143.31 142.03   125.50 129.86 128.86   114.25 112.93 113.16
16-Apr 128.70   144.50 144.20 144.33   140.63 144.64 142.95   125.00 131.03 129.65   114.25 113.29 113.46
17-Apr 132.05   149.00 147.51 148.16   145.25 148.25 146.99   130.00 134.81 133.70   116.25 115.48 115.62
18-Apr 128.29   145.00 143.56 144.19   141.00 144.39 142.97   126.50 130.95 129.93   112.50 111.99 112.09
21-Apr 125.96   141.50 141.10 141.28   137.25 142.03 140.02   122.50 128.46 127.09   111.25 110.71 110.80
22-Apr 128.66   144.75 142.78 143.65   140.38 143.81 142.37   124.75 130.14 128.90   115.00 114.55 114.63
23-Apr 127.97   144.25 143.42 143.78   140.00 144.49 142.61   125.25 130.67 129.42   112.75 111.82 111.99
24-Apr 125.83   140.00 141.02 140.57   135.88 142.04 139.45   120.50 128.41 126.59   112.25 111.30 111.47
25-Apr 125.01   139.25 139.53 139.40   135.38 140.68 138.45   120.25 127.05 125.49   110.25 111.34 111.14
28-Apr 126.88 142.50 142.65 142.59 138.63 142.88 141.09 123.50 129.64 128.23 112.00 111.13 111.28
29-Apr 126.64 143.75 142.47 143.04 139.63 142.56 141.33 125.25 129.27 128.35 111.25 109.92 110.16
30-Apr 127.08 144.00 143.34 143.63 139.75 143.47 141.91 125.50 130.18 129.10 111.50 109.90 110.18
                                   
Average 126.55 142.41 141.76 142.04 138.06 142.62 140.70 123.15 129.02 127.67 112.06 111.12 111.29
           
High  132.05 149.00 147.51 148.16 145.25 148.25 146.99 130.00 134.81 133.70 116.25 115.48 115.62
Low 122.97 135.75 136.26 136.15 132.50 137.69 135.51 117.75 123.97 122.59 110.00 108.92 109.12
                                   
Note: Prices quoted are shown to two decimal places only.  However, daily group and composite indicator prices are calculated based on full results with no rounding
© International Coffee Organization