ICO DAILY INDICATOR PRICES 2001
JUNE 2010
(US cents per lb)                                
  ICO   Colombian Mild Arabicas   Other Mild Arabicas   Brazilian Natural Arabicas Robustas  
  Composite   Market Daily   Market Daily   Market Daily   Market Daily  
  indicator   New weighted   New weighted   New weighted   New weighted  
Date price   York German average   York German average   York German average   York French average  
                     
01-Jun 129.88 211.50 203.54 207.12 178.25 174.87 176.22 120.50 131.03 128.61 76.25 68.86 70.11  
02-Jun 130.27 213.00 204.44 208.29 179.13 175.72 177.08 121.00 131.94 129.42 75.75 68.25 69.52  
03-Jun 130.12 214.00 203.63 208.29 179.38 174.99 176.74 121.00 131.12 128.80 76.00 68.60 69.86  
04-Jun 128.86 212.25 202.08 206.65 177.69 173.49 175.17 119.00 129.71 127.25 75.50 67.91 69.20  
07-Jun 128.49 213.50 201.01 206.63 176.88 172.35 174.16 119.50 128.52 126.45 75.75 68.23 69.51  
08-Jun 129.02 217.00 201.46 208.45 177.38 172.85 174.66 121.00 128.96 127.13 75.75 68.15 69.45  
09-Jun 130.10 218.00 202.60 209.53 177.88 173.30 175.13 123.00 129.50 128.01 78.25 69.67 71.13  
10-Jun 133.74 223.50 205.54 213.62 181.13 176.21 178.18 125.50 132.43 130.84 80.75 74.65 75.69  
11-Jun 139.08 231.00 212.77 220.97 188.63 183.47 185.53 133.00 139.67 138.14 83.25 75.94 77.18  
14-Jun 142.16 228.50 218.86 223.20 194.13 187.18 189.96 136.50 142.58 141.18 84.75 78.67 79.70  
15-Jun 145.80 237.00 223.19 229.41 202.63 191.64 196.03 145.00 147.06 146.59 85.25 77.93 79.17  
16-Jun 148.61 236.50 230.30 233.09 201.63 198.59 199.81 143.50 154.02 151.60 85.00 77.82 79.04  
17-Jun 147.25 236.75 228.50 232.21 198.88 196.72 197.58 140.75 152.05 149.45 83.25 77.86 78.78  
18-Jun 148.40 241.00 229.25 234.54 202.13 197.53 199.37 145.00 152.90 151.08 83.75 77.55 78.61  
21-Jun 149.27 237.75 233.22 235.26 200.88 199.93 200.31 143.75 156.17 153.31 84.00 77.15 78.31  
22-Jun 148.83 235.75 231.40 233.36 201.50 198.12 199.47 143.75 154.36 151.92 84.00 78.60 79.52  
23-Jun 148.37 236.50 231.09 233.52 201.38 197.89 199.28 143.50 154.13 151.69 84.50 77.19 78.43  
24-Jun 154.32 240.75 238.06 239.27 209.38 204.77 206.61 152.75 160.87 159.00 86.50 81.49 82.34  
25-Jun 155.60 241.00 239.65 240.26 209.63 206.39 207.69 152.00 162.59 160.16 88.50 83.03 83.96  
28-Jun 155.46 240.00 242.15 241.18 208.75 205.49 206.79 151.00 162.07 159.52 89.25 83.36 84.36  
29-Jun 151.87 236.25 236.25 236.25 204.13 199.34 201.26 146.25 156.70 154.29 89.25 82.99 84.05  
30-Jun 152.99 237.75 237.56 237.64 206.13 200.66 202.84 148.75 157.97 155.85 90.00 83.21 84.36  
                                     
Average 142.20   229.06 220.75 224.49   193.52 189.16 190.90   136.18 145.29 143.20   82.51 75.78 76.92  
                   
High 155.60 241.00 242.15 241.18 209.63 206.39 207.69 152.75 162.59 160.16 90.00 83.36 84.36  
Low 128.49 211.50 201.01 206.63 176.88 172.35 174.16 119.00 128.52 126.45 75.50 67.91 69.20  
                                     
Note: Prices quoted are shown to two decimal places only.  However, daily group and composite indicator prices are calculated based on full results with no rounding
n.q.: Not quoted
© International Coffee Organization