ICO DAILY INDICATOR PRICES 2007
JANUARY 2012
(US cents per lb)                                
  ICO composite indicator Colombian Milds Other Milds Brazilian Naturals Robustas
  Market Group indicator Market Group indicator Market Group indicator Market Group
Day USA Europe USA Europe USA Europe USA Europe indicator
                     
02-Jan 187.76   Holiday 253.53 254.37   Holiday 232.45 235.46   Holiday 229.97 228.21   Holiday 92.72 95.11
03-Jan 191.24   260.25 258.48 259.30   244.00 239.51 241.31   226.25 234.56 232.56   108.83 93.17 95.68
04-Jan 190.48   259.75 257.66 258.62   243.38 238.69 240.57   224.75 233.75 231.59   108.58 92.49 95.07
05-Jan 185.70   252.50 251.74 252.09   236.13 232.33 233.85   217.50 227.83 225.35   106.83 91.02 93.55
06-Jan 185.24   253.75 250.86 252.19   238.38 233.24 235.29   219.75 226.92 225.20   104.33 88.84 91.32
09-Jan 186.02   254.75 252.25 253.40   238.25 233.73 235.54   220.75 228.39 226.56   106.33 89.01 91.78
10-Jan 188.74   258.00 255.45 256.63   242.63 237.17 239.35   224.00 231.62 229.79   106.75 90.50 93.10
11-Jan 194.69   268.00 262.55 265.05   250.63 245.15 247.34   233.00 239.45 237.90   108.92 92.16 94.84
12-Jan 195.77   267.00 262.82 264.75   249.63 245.73 247.29   232.00 239.53 237.72   111.50 95.80 98.31
13-Jan 190.44   259.25 255.91 257.45   241.38 237.73 239.19   224.25 232.30 230.37   109.00 95.20 97.41
16-Jan 189.86   Holiday 255.10 256.63   Holiday 237.47 238.92   Holiday 231.52 229.59   Holiday 94.68 96.88
17-Jan 190.31   261.25 254.91 257.83   241.50 237.41 239.05   224.25 231.35 229.64   109.75 95.36 97.66
18-Jan 190.21   259.75 255.26 257.33   240.75 237.51 238.81   222.75 231.65 229.52   109.75 95.52 97.80
19-Jan 191.63   261.75 256.42 258.87   242.88 239.03 240.57   224.75 232.86 230.92   110.58 96.76 98.97
20-Jan 192.07   260.50 256.49 258.34   241.13 238.39 239.48   224.50 232.92 230.90   113.08 98.94 101.21
23-Jan 187.73   256.50 250.31 253.16   235.63 232.70 233.87   219.50 226.74 225.00   111.08 97.23 99.45
24-Jan 188.07   256.50 250.94 253.50   236.38 233.45 234.62   220.50 227.33 225.69   111.08 96.91 99.18
25-Jan 186.31   256.25 248.05 251.82   233.38 230.67 231.75   218.25 224.45 222.96   111.75 96.61 99.03
26-Jan 187.41   258.50 249.68 253.74   235.38 232.62 233.72   220.75 226.04 224.77   111.00 96.25 98.61
27-Jan 186.14   256.25 248.58 252.11   233.38 230.95 231.92   218.25 224.98 223.36   110.50 95.57 97.96
30-Jan 185.47   257.50 247.63 252.17   232.88 229.97 231.13   216.50 223.79 222.04   109.50 95.44 97.69
31-Jan 184.41   256.00 246.29 250.76   230.88 228.61 229.52   216.00 222.46 220.91   108.92 94.95 97.18
                                   
Average 188.90   258.70 253.68 255.91   239.43 235.66 237.21   222.41 230.02 228.21   109.40 94.32 96.72
High 195.77 268.00 262.82 265.05 250.63 245.73 247.34 233.00 239.53 237.90 113.08 98.94 101.21
Low 184.41 252.50 246.29 250.76 230.88 228.61 229.52 216.00 222.46 220.91 104.33 88.84 91.32
                                   
Note: Prices quoted are shown to two decimal places only.  However, daily group and composite indicator prices are calculated based on full results with no rounding
© International Coffee Organization