TOTAL PRODUCTION OF EXPORTING COUNTRIES
CROP YEARS 2002/03 TO 2007/08
(000 bags)
    Crop year commencing 2002 2003 2004 2005 2006 2007
WORLD PRODUCTION 123,151 105,048 116,607 109,883 127,028 118,074
TOTAL 122,030 103,594 115,330 109,149 125,974 116,909
Angola (R) Apr-Mar 57 38 15 25 35 110
Benin (R) Oct-Sep 0 0 0 0 0 0 1/
Bolivia (A) Apr-Mar 149 125 165 135 152 135 1/
Brazil (A/R) Apr-Mar 48,480 28,820 39,272 32,944 42,512 33,740
Burundi (A/R) Apr-Mar 454 338 437 285 387 167 1/
Cameroon (R/A) Oct-Sep 801 900 727 849 827 795 1/
Central African Rep. (R) Oct-Sep 92 43 45 46 78 65 1/
Colombia (A) Oct-Sep 11,889 11,197 12,033 12,329 12,789 12,400 1/
Congo, Dem. Rep. of (R/A) Oct-Sep 319 427 360 336 361 400 1/
Congo, Rep. of (R) Jul-Jun 3 3 3 3 3 3 1/
Costa Rica (A) Oct-Sep 1,893 1,783 1,887 1,778 1,580 1,882
Cote d'Ivoire (R) Oct-Sep 3,145 2,689 2,301 1,962 2,847 1,500
Cuba (A) Jul-Jun 239 224 242 229 240 250 1/
Dominican Republic (A) Jul-Jun 455 361 481 471 420 500 1/
Ecuador (A/R) Apr-Mar 732 766 938 1,138 1,172 950 1/
El Salvador (A) Oct-Sep 1,438 1,477 1,437 1,502 1,372 1,476
Ethiopia (A) Oct-Sep 3,693 3,874 4,568 4,003 4,636 5,733 1/
Gabon (R) Oct-Sep 1 0 0 1 1 2 1/
Ghana (R) Oct-Sep 29 16 17 21 28 25 1/
Guatemala (A/R) Oct-Sep 4,070 3,610 3,703 3,676 3,950 4,000 1/
Guinea (R) Oct-Sep 328 366 316 525 340 300 1/
Haiti (A) Jul-Jun 374 374 365 356 362 350 1/
Honduras (A) Oct-Sep 2,496 2,968 2,575 3,204 3,461 3,833 1/
India (A/R) Oct-Sep 4,588 4,508 4,592 4,396 5,079 4,850
Indonesia (R/A) Apr-Mar 6,785 6,571 7,536 8,659 6,650 7,000 1/
Jamaica (A) Oct-Sep 37 37 21 34 41 35 1/
Kenya (A) Oct-Sep 945 673 756 625 822 725
Madagascar (R/A) Apr-Mar 445 435 522 599 587 708 1/
Malawi (A) Apr-Mar 42 48 21 24 17 35 1/
Mexico (A) Oct-Sep 4,351 4,201 3,867 4,225 4,200 4,500 1/
Nicaragua (A) Oct-Sep 1,200 1,547 1,130 1,718 1,300 1,750 1/
Nigeria (R) Oct-Sep 50 46 45 69 44 55 1/
Panama (A) Oct-Sep 140 172 90 173 161 150 1/
Papua New Guinea (A/R) Apr-Mar 1,085 1,155 998 1,268 807 1,043 1/
Paraguay (A) Apr-Mar 26 52 26 45 19 35 1/
Peru (A) Apr-Mar 2,900 2,616 3,355 2,419 4,250 3,190 2/
Philippines (R/A) Jul-Jun 721 433 517 126 522 712 1/
Rwanda (A) Apr-Mar 320 266 450 300 254 283 1/
Sierra Leone (R) Oct-Sep 42 34 15 60 15 40 2/
Sri Lanka (R/A) Oct-Sep 34 37 32 34 32 35 2/
Tanzania (A/R) Jul-Jun 824 612 763 721 750 833
Thailand (R) Oct-Sep 732 827 884 999 766 935 1/
Togo (R) Oct-Sep 68 144 166 140 134 135 1/
Trinidad and Tobago (R) Oct-Sep 16 16 15 15 11 15 2/
Uganda (R/A) Oct-Sep 2,890 2,599 2,593 2,159 2,600 2,750 1/
Venezuela (A) Oct-Sep 865 746 644 761 804 870 1/
Vietnam (R) Oct-Sep 11,555 15,231 14,174 13,595 18,455 17,500 1/
Zambia (A) Jul-Jun 119 100 110 103 56 58
Zimbabwe (A) Apr-Mar 110 92 120 66 45 50 1/
Other producing countries 3/   1,120 1,454 1,277 733 1,054 1,165  
1/  Estimate to be confirmed by the Member
2/  Estimated
3/  Equatorial Guinea, Guyana, Laos, Liberia, Malaysia, New Caledonia and Yemen
© International Coffee Organization Next update: July 2008