ICO DAILY INDICATOR PRICES 2001
JULY 2010
(US cents per lb)                                
  ICO   Colombian Mild Arabicas   Other Mild Arabicas   Brazilian Naturals   Robustas  
  Composite   Market Daily   Market Daily   Market Daily   Market Daily  
  indicator   New weighted   New weighted   New weighted   New weighted  
Date price   York Germany average   York Germany average   York Germany average   York France average  
                     
01-Jul 155.23 237.25 240.84 239.22 208.50 203.91 205.75 150.25 161.25 158.72 91.75 84.64 85.85  
02-Jul 153.86 231.25 238.97 235.50 204.38 201.79 202.82 146.25 159.51 156.46 91.25 86.42 87.24  
05-Jul 152.39 Holiday 237.97 234.51 Holiday 200.09 201.11 Holiday 158.38 155.35 Holiday 84.63 85.43  
06-Jul 148.26 226.75 232.99 230.18 198.63 195.12 196.52 139.75 153.38 150.24 86.50 81.73 82.54  
07-Jul 150.05 230.00 233.85 232.12 203.63 195.97 199.03 146.00 154.41 152.48 88.00 82.44 83.39  
08-Jul 151.08 228.00 236.04 232.42 202.63 198.24 199.99 145.00 156.66 153.98 89.25 83.31 84.32  
09-Jul 152.43 229.75 236.95 233.71 204.88 199.08 201.40 146.75 157.43 154.98 89.75 85.20 85.97  
12-Jul 152.51 230.50 237.40 234.30 205.25 199.97 202.08 146.50 158.48 155.72 89.50 83.91 84.86  
13-Jul 154.57 229.75 240.80 235.83 207.38 203.31 204.93 148.75 161.74 158.75 90.25 84.80 85.73  
14-Jul 154.05 229.00 239.79 234.93 206.25 202.36 203.92 147.00 160.86 157.67 90.75 Holiday 86.20  
15-Jul 156.05 231.00 242.45 237.29 207.75 204.94 206.06 149.00 163.52 160.18 91.75 86.63 87.50  
16-Jul 155.69 232.00 241.54 237.25 208.13 204.13 205.73 149.00 162.61 159.48 92.25 86.28 87.30  
19-Jul 153.95 226.75 240.12 234.11 205.25 202.62 203.67 144.75 160.99 157.25 90.25 86.03 86.75  
20-Jul 150.65 223.50 236.32 230.55 199.88 198.82 199.24 141.50 157.23 153.61 88.50 83.80 84.60  
21-Jul 148.93 222.25 233.89 228.65 198.00 196.45 197.07 140.25 154.88 151.52 87.75 82.76 83.61  
22-Jul 151.26 224.75 236.61 231.27 202.00 199.43 200.46 144.75 157.47 154.54 88.75 83.61 84.49  
23-Jul 153.89 228.00 239.52 234.34 206.13 202.19 203.76 148.00 160.37 157.53 90.25 85.36 86.19  
26-Jul 154.33 230.50 241.26 236.42 205.00 203.68 204.21 146.50 161.52 158.06 90.00 85.08 85.92  
27-Jul 153.35 231.75 240.21 236.40 203.88 202.64 203.13 144.75 160.52 156.89 88.75 83.97 84.78  
28-Jul 154.52 237.50 241.92 239.93 206.88 205.19 205.87 148.50 161.61 158.60 89.50 82.32 83.54  
29-Jul 157.50 243.00 245.43 244.34 211.38 208.92 209.90 153.00 165.23 162.41 90.75 83.22 84.50  
                   
                     
Average                                    
                     
High 157.50 243.00 245.43 244.34 211.38 208.92 209.90 153.00 165.23 162.41 92.25 86.63 87.50  
Low 148.26 222.25 232.99 228.65 198.00 195.12 196.52 139.75 153.38 150.24 86.50 81.73 82.54  
                                     
Note: Prices quoted are shown to two decimal places only.  However, daily group and composite indicator prices are calculated based on full results with no rounding
© International Coffee Organization