| ICO Indicator prices (US cents/lb) | ||
| 17/06/2013 | change | |
| ICO Composite | 116.04 | -0.2% |
| Colombian Milds | 146.37 | -0.1% |
| Other Milds | 136.07 | -0.2% |
| Brazilian Naturals | 118.91 | -0.1% |
| Robustas | 89.19 | -0.2% |
2 June 2009
The Head of Operations, Mr José Sette, was invited to speak at the 6th Cafés do Brasil Research Symposium, held in Vitória, Brazil from 2 to 5 June 2009. The event is held every two years and brings together researchers from all the coffee-growing areas in Brazil to discuss the latest advances in coffee science.